![]() |
![]() |
![]() |
Gene description for Zdhhc17 | |||||||||||||||||||||||||||||||||||||||
| Gene name | zinc finger, DHHC domain containing 17 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Zdhhc17 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | A230053P19Rik D130071N24Rik DHHC-17 Hip14 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Zdhhc17 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Zdhhc17