![]() |
![]() |
![]() |
Gene description for dlg1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | discs large 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | dlg1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 11 CG1725 CG1730 CPD DLG DLG-A DLG1 Discs Large Discs-large Dlg Dlg-A Dlg1 DlgA DlgS97 DmelCG1725 Drodlg PSD-95 PSD95 SAP97 anon-EST:Posey93 anon-WO03040301.258 anon-WO03040301.260 anon-WO03040301.26 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified dlg1 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for dlg1
