![]() |
![]() |
![]() |
Gene description for mew | |||||||||||||||||||||||||||||||||||||||
| Gene name | multiple edematous wings | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | mew | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG1771 CT5254 DmelCG1771 Integrin alpha PS1 ItgaPS1 Mew PS1 PS1alpha PSalpha1 aPS1 alpha integrin alpha-PS1 alpha1Int alphaPS1 alpha[[PS1]] l(1)G0429 l(1)G0443 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified mew in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for mew
