![]() |
![]() |
![]() |
Gene description for HRAS | |||||||||||||||||||||||||||||||||||||||
| Gene name | HRas proto-oncogene, GTPase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | HRAS | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | C-BAS/HAS C-H-RAS C-HA-RAS1 CTLO H-RASIDX HAMSV HRAS1 RASH1 p21ras |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified HRAS in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for HRAS
