![]() |
![]() |
![]() |
Gene description for H4c1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | H4 clustered histone 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | H4c1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | H4c11 H4c12 H4c14 H4c16 H4c2 H4c3 H4c4 H4c6 H4c8 H4c9 H4f16 Hist1h4a |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified H4c1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for H4c1