Gene description for HSPA1B |
Gene name |
heat shock protein family A (Hsp70) member 1B |
Gene symbol |
HSPA1B |
Other names/aliases |
HSP70-1 HSP70-1B HSP70-2 HSP70.1 HSP70.2 HSP72 HSPA1 HSX70 |
Species |
Homo sapiens |
Experiment description of studies that identified HSPA1B in Dendritic cells |
1
|
Experiment ID | 562 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F3 10K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 563 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F5 10K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.14 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 564 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F3 100K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 565 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ ORBITRAP]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F5 100K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.14 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ ORBITRAP] |
EV-TRACK |
-
|
|
|
5
|
Experiment ID | 566 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ FUSION]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (Igg1 PD) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Immunobeads (Igg1 PD) |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ FUSION] |
EV-TRACK |
-
|
|
|
6
|
Experiment ID | 567 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ FUSION]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (Igg1 FT) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Immunobeads (Igg1 FT) |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ FUSION] |
EV-TRACK |
-
|
|
|