![]() |
![]() |
![]() |
Gene description for FASN1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Fatty acid synthase 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | FASN1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | BcDNA:GH07626 BcDNA:gh07626 CG3523 DM_7295848 DmelCG3523 FAS FAS1 FASN FASN[CG3523] FAS[CG3523] Fas Fasn Fasn1 Fatty acid synthase anon-EST:Posey235 anon-EST:Posey43 anon-WO0138581.1 dFAS dFASN dFASN |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified FASN1 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for FASN1
