![]() |
![]() |
![]() |
Gene description for eIF4A | |||||||||||||||||||||||||||||||||||||||
| Gene name | eukaryotic translation initiation factor 4A | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | eIF4A | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2439 9075 CG9075 Dm-eIF4A DmRH2 DmelCG9075 EIF-4A EIF-4a EIF4A EiF4A Eif-4a Eif4a L(2L)162 Su(dpp)YE9 anon-26Aa anon26A deIF4A eIF 4A eIF-4A eIF-4a eIF-4a-I eIF4A-I eIF4AI eIF4a eiF4A eif-4a eif4A ei |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified eIF4A in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for eIF4A
