![]() |
![]() |
![]() |
Gene description for Mia3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | MIA SH3 domain ER export factor 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Mia3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9130229H14Rik A930039G15Rik B230399H06Rik Gm1525 TANGO1 Tango |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Mia3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Mia3