![]() |
![]() |
![]() |
Gene description for Sumo | |||||||||||||||||||||||||||||||||||||||
| Gene name | Small ubiquitin like modifier | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Sumo | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG4494 Dm0342 DmSUMO-1 DmSmt3 DmelCG4494 Dmsmt3 SMT3 SUMO Smt3 anon-EST:Posey240 dSUMO dSmt3 dsmt3 l(2)04493 l(2)SH0182 l(2)SH2 0182 smt3 sumo |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Sumo in Drosophila wing imaginal Disc | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Sumo
