![]() |
![]() |
![]() |
Gene description for Cyt-c-p | |||||||||||||||||||||||||||||||||||||||
| Gene name | Cytochrome c proximal | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cyt-c-p | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG17903 CYC CYC2 Cyct-c-p Cyt C Cyt c Cyt-c Cyt-c-P Cyt-c2 CytC CytC-2 Cytc Cytc-p DC4 DMc01 DmelCG17903 P84029 cyt c cyt c-p cyt-c-p cyt-c2 cyt.c cytC-p cytochrome c dCyt.C-p dc4 l(2)k13905 pDMc01 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cyt-c-p in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cyt-c-p
