1
|
Experiment ID | 22 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Western blotting Immunoelectron Microscopy
|
PubMed ID |
15940614
|
Organism | Homo sapiens |
Experiment description | Human colorectal cancer cells induce T-cell death through release of proapoptotic microvesicles: role in immune escape. |
Authors | Huber V, Fais S, Iero M, Lugini L, Canese P, Squarcina P, Zaccheddu A, Colone M, Arancia G, Gentile M, Seregni E, Valenti R, Ballabio G, Belli F, Leo E, Parmiani G, Rivoltini L. |
Journal name |
GASTRO
|
Publication year | 2005 |
Sample | Colorectal cancer cells |
Sample name | SW403 1869col CRC28462 |
Isolation/purification methods | Differential centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting Immunoelectron microscopy FACS |
EV-TRACK |
-
|
|
|