![]() |
![]() |
![]() |
Gene description for TER94 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Transitional endoplasmic reticulum 94 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | TER94 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | (VCP)/p97 22.26 7.12 Apple BcDNA.GM02885 BcDNA:GM02885 CDC48 CG2331 DmTER94 DmelCG2331 I Q7KN62 Ter 94 Ter94 Tera VCP VCP ATPase VCP/p97 VCP1 VIII Vcp anon-WO2004063362.65 anon-WO2004063362.67 cdc48 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified TER94 in Drosophila wing imaginal Disc | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for TER94
