![]() |
![]() |
![]() |
Gene description for Galphao | |||||||||||||||||||||||||||||||||||||||
| Gene name | G protein alpha o subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Galphao | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Bkh CG2204 DG[[o]] DGalpha0 DGalpha[[o]] DROGPAD DmelCG2204 G(o)alpha47A G-alpha-47A G-oalpha G-oalpha47A G-oalpha47a G[[o]] G[[o]]alpha G[[oalpha]] Galpha47A Galpha[[047A]] Galpha[[0]] Galpha[[o]] G |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Galphao in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Galphao
