![]() |
![]() |
![]() |
Gene description for scb | |||||||||||||||||||||||||||||||||||||||
| Gene name | scab | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | scb | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | &agr-PS3 CG8095 CT21280 CT36929 Dm0620 DmelCG8095 E(Sev-CycE)E93 E(sev-cycE)[e93] ITA3 Integrin alpha PS3 ItgaPS3 PS3 Vol aPS3 alpha-PS3 alphaInt3 alphaPS3 alpha[[PS3]] beta[[PS3] integrin l(2)01288 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified scb in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for scb
