![]() |
![]() |
![]() |
Gene description for Arf6 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ADP ribosylation factor 6 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Arf6 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AFR51F ARF3 ARF6 ARFIII Arf3 Arf51F Arf51f CG8156 Dm Arf51F DmelCG8156 EP(2)2612 LD12493 P40946 arf51F arf51f arf6 d-Arf6 dARFIII dArf6 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Arf6 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Arf6
