![]() |
![]() |
![]() |
Gene description for Rho1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Rho1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Rho1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 19549712 8416 AAF01186 CG8416 D-Rho1 DRho DRho1 DRhoA Dm Rho1 DmRHO-A DmelCG8416 Drho1 DrhoA E3.10/J3.8 P48148 RHO RHO1 RHOA Rho Rho A Rho GTPase Rho kinase RhoA RhoN19 dRho1 dRhoA dnRho l(2)52Fa l(2 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Rho1 in Drosophila wing imaginal Disc | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Rho1
