![]() |
![]() |
![]() |
Gene description for betaTub56D | |||||||||||||||||||||||||||||||||||||||
| Gene name | beta-Tubulin at 56D | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | betaTub56D | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1t A1ZBL0_DROME B1t BETA 56D BetaTub56D CG9277 DTB2 Dmbeta1 DmelCG9277 T TBB1_DROME TUB56D Tub Tub2D Tub56D Tubulin beta beta tubulin beta-Tub beta-Tub56D beta-tub beta-tub 56D beta-tub56D beta-tubul |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified betaTub56D in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for betaTub56D
