![]() |
![]() |
![]() |
Gene description for Galphas | |||||||||||||||||||||||||||||||||||||||
| Gene name | G protein alpha s subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Galphas | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG2835 DGs DGsalpha DmelCG2835 G-5alpha G-alpha-60A G-salpha 60A G-salpha60A GNAS/L GSalpha G[[S]]alpha G[[alphas]] G[[s]] G[[s]]-alpha-60A G[[s]]alpha Gaalpha Galpha60A GalphaS Galpha[[s]] Galpha[[s |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Galphas in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Galphas
