![]() |
![]() |
![]() |
Gene description for Rac1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Rac1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Rac1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2248 CED-10 CG2248 D-Rac D-Rac 1 D-Rac1 DRac DRac1 DRacA Dm Rac1 DmRAC DmRAC1 DmelCG2248 Dmrac1 Drac Drac1 Drac1a DracA GTPase Rac1 P40792 RAC1 Rac Rac GTPase Rac-1 Rac-GTP Rac3 RacA dRac dRac1 drac1 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Rac1 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Rac1
