![]() |
![]() |
![]() |
Gene description for Rap1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Rap1 GTPase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Rap1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | BEST:GH18528 C-ras3 CG1956 D-Rap1 DRap DRap1 DmelCG1956 Dras3 Dras62B E(faf) EC3-7 FCG-C P08645 R RAP1 Rap Ras3 RasIII l(3)62Bf l(3)R rap1 ras 3 ras3 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Rap1 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Rap1
