![]() |
![]() |
![]() |
Gene description for KRAS | |||||||||||||||||||||||||||||||||||||||
| Gene name | KRAS proto-oncogene, GTPase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | KRAS | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 'C-K-RAS C-K-RAS CFC2 K-RAS2A K-RAS2B K-RAS4A K-RAS4B K-Ras K-Ras 2 KI-RAS KRAS1 KRAS2 NS NS3 OES RALD RASK2 c-Ki-ras c-Ki-ras2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified KRAS in Thymus | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for KRAS
