Gene description for L1CAM |
| Gene name |
L1 cell adhesion molecule |
| Gene symbol |
L1CAM |
| Other names/aliases |
CAML1 CD171 HSAS HSAS1 HYCX MASA MIC5 N-CAM-L1 N-CAML1 NCAM-L1 S10 SPG1 |
| Species |
Homo sapiens |
Experiment description of studies that identified L1CAM in Plasma |
| 1
|
| Experiment ID | 2128 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
36515353
|
| Organism | Homo sapiens |
| Experiment description | Oral nicotinamide riboside raises NAD+ and lowers biomarkers of neurodegenerative pathology in plasma extracellular vesicles enriched for neuronal origin |
| Authors | Vreones M, Mustapic M, Moaddel R, Pucha KA, Lovett J, Seals DR, Kapogiannis D, Martens CR. |
| Journal name |
Aging Cell
|
| Publication year | 2023 |
| Sample | Plasma |
| Sample name | Patient-derived neuronal origin EVs (enriched) |
| Isolation/purification methods | ExoQuick Kit Centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 2
|
| Experiment ID | 2129 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | Small EVs |
| Identification method | Western blotting
|
| PubMed ID |
36515353
|
| Organism | Homo sapiens |
| Experiment description | Oral nicotinamide riboside raises NAD+ and lowers biomarkers of neurodegenerative pathology in plasma extracellular vesicles enriched for neuronal origin |
| Authors | Vreones M, Mustapic M, Moaddel R, Pucha KA, Lovett J, Seals DR, Kapogiannis D, Martens CR. |
| Journal name |
Aging Cell
|
| Publication year | 2023 |
| Sample | Plasma |
| Sample name | Patient-derived neuronal origin EVs (total) |
| Isolation/purification methods | ExoQuick Kit Centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
-
|
|
|
| 3
|
| Experiment ID | 1726 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 8 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA ELISA |
| EV-TRACK |
-
|
|
|
| 4
|
| Experiment ID | 1727 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 9 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA ELISA |
| EV-TRACK |
-
|
|
|
| 5
|
| Experiment ID | 1728 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 10 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 6
|
| Experiment ID | 1729 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 11 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 7
|
| Experiment ID | 1730 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 12 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 8
|
| Experiment ID | 1731 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 13 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 9
|
| Experiment ID | 1732 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 14 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 10
|
| Experiment ID | 1733 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 15 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 11
|
| Experiment ID | 1734 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 16 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 12
|
| Experiment ID | 1735 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 17 |
| Isolation/purification methods | Centrifugal filtration Size exclusion chromatography |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 13
|
| Experiment ID | 1747 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 1 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.012 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 14
|
| Experiment ID | 1748 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 2 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.028 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 15
|
| Experiment ID | 1749 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 3 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.045 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 16
|
| Experiment ID | 1750 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 4 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.056 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 17
|
| Experiment ID | 1751 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 5 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.065 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 18
|
| Experiment ID | 1752 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 6 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.076 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|
| 19
|
| Experiment ID | 1753 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | SIMOA
|
| PubMed ID |
34092791
|
| Organism | Homo sapiens |
| Experiment description | L1CAM is not associated with extracellular vesicles in human cerebrospinal fluid or plasma |
| Authors | Norman M, Ter-Ovanesyan D, Trieu W, Lazarovits R, Kowal EJK, Lee JH, Chen-Plotkin AS, Regev A, Church GM, Walt DR. |
| Journal name |
Nat Methods
|
| Publication year | 2021 |
| Sample | Plasma |
| Sample name | Fraction 7 |
| Isolation/purification methods | Centrifugal filtration OptiPrep density gradient centrifugation |
| Flotation density | 1.097 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | SIMOA |
| EV-TRACK |
-
|
|
|