![]() |
![]() |
![]() |
Gene description for Prosbeta2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Proteasome beta2 subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Prosbeta2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 3329 B[[2]] Beta 2 subunit Beta-2 CG3329 DTS-7 DTS57 DTS7 DmelCG3329 Dts7 PROSbeta2 Prosbeta Prosbeta 2 anon-EST:fe1E6 anon-EST:fe1G6 b2 beta 2 beta-2 beta2 beta2_dm l(3)DTS7 prosbeta prosbeta2 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Prosbeta2 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Prosbeta2
