Gene description for LGALS7 |
Gene name |
galectin 7 |
Gene symbol |
LGALS7 |
Other names/aliases |
GAL7 LGALS7A |
Species |
Homo sapiens |
Experiment description of studies that identified LGALS7 in Plasma |
1
|
Experiment ID | 354 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [Orbitrap Velos]
|
PubMed ID |
24115447
|
Organism | Homo sapiens |
Experiment description | Comparative proteomics evaluation of plasma exosome isolation techniques and assessment of the stability of exosomes in normal human blood plasma |
Authors | Mathivanan,S. |
Journal name |
Proteomics
|
Publication year | 2013 |
Sample | Plasma |
Sample name | Plasma - Normal |
Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [Orbitrap Velos] Western blotting |
EV-TRACK |
EV130073: EV-METRIC:0%, 11%, 33%, 33%, 56%
|
|
|
2
|
Experiment ID | 454 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
22669077
|
Organism | Homo sapiens |
Experiment description | The proteome of erythrocyte-derived microparticles from plasma: new clues for erythrocyte aging and vesiculation. |
Authors | Bosman GJ, Lasonder E, Groenen-Döpp YA, Willekens FL, Werre JM. |
Journal name |
J Proteomics
|
Publication year | 2012 |
Sample | Plasma |
Sample name | Normal-Blood |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 473 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23056467
|
Organism | Homo sapiens |
Experiment description | Cause or Effect of Arteriogenesis: Compositional Alterations of Microparticles from CAD Patients Undergoing External Counterpulsation Therapy. |
Authors | Al Kaabi A, Traupe T, Stutz M, Buchs N, Heller M. |
Journal name |
PLoS One
|
Publication year | 2012 |
Sample | Plasma |
Sample name | Patients of external counterpulsation therapy-Blood |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|