![]() |
![]() |
![]() |
Gene description for LMNA | |||||||||||||||||||||||||||||||||||||||
| Gene name | lamin A/C | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | LMNA | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CDCD1 CDDC CMD1A CMT2B1 EMD2 FPL FPLD FPLD2 HGPS IDC LDP1 LFP LGMD1B LMN1 LMNC LMNL1 MADA PRO1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified LMNA in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for LMNA
