![]() |
![]() |
![]() |
Gene description for EPCAM | |||||||||||||||||||||||||||||||||||||||
| Gene name | epithelial cell adhesion molecule | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | EPCAM | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Ber-Ep4 BerEp4 DIAR5 EGP-2 EGP314 EGP40 ESA HNPCC8 KS1/4 KSA LYNCH8 M4S1 MIC18 MK-1 MOC-31 TACSTD1 TROP1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified EPCAM in Ascitic fluid | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for EPCAM
