![]() |
![]() |
![]() |
Gene description for alphaTub84B | |||||||||||||||||||||||||||||||||||||||
| Gene name | alpha-Tubulin at 84B | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | alphaTub84B | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1t ALPHA 84C Alpha-Tubulin84B AlphaTub84B BEST:LD32507 CG1913 DM1alpha DTA1 DmelCG1913 T TBA1_DROME Talpha1 Tub Tub 84B Tub1C Tub84B Tuba84B Tubalpha1 Tubulin84B a-tub84B a1t aTub84B alpha-Tub alpha- |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified alphaTub84B in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for alphaTub84B
