![]() |
![]() |
![]() |
Gene description for eff | |||||||||||||||||||||||||||||||||||||||
| Gene name | effete | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | eff | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 3527 6535 CG7425 DmelCG7425 E(Pc)88D E2 EFF Eff SS3-3 UBC4 UBCD-1 UBCD1 Ubc-D1 Ubc5 UbcD UbcD1 UbcH5 anon-WO0118547.343 fs(3)01295 l(3)01462 l(3)j2C8 l(3)s1782 mei68 ms(3)01295 ms(3)1 ms(3)3 ms(3)88D |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified eff in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for eff
