![]() |
![]() |
![]() |
Gene description for Hsc70-4 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Heat shock protein 70 cognate 4 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Hsc70-4 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | BAP74 Bap74 C7LA75 CG4264 DmelCG4264 E(csp)1545 E(nd)195 HSC-70 HSC4 HSC70 HSC70-4 HSP70 HSP70cB2 Hsc-4 Hsc-70-4 Hsc4 Hsc4p Hsc70 Hsc70.4 Hsp-c4 Hsp70 Q3KN45_DROME anon-WO0118547.237 bs17d06.y1 chr3R |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Hsc70-4 in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Hsc70-4
