![]() |
![]() |
![]() |
Gene description for 14-3-3epsilon | |||||||||||||||||||||||||||||||||||||||
| Gene name | 14-3-3epsilon | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | 14-3-3epsilon | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 14-3-3 14-3-3 epsilon 14-3-3-e 14-3-3-epsilon 14-3-30epsilon 14-3-3EPSILON 14-3-3e 14-3-3omicron 14.3.3 14.3.3 epsilon 1433epsilon 143E_DROME CG31196 CT24092 D14-3-3e D14-3-3epsilon DmelCG31196 EK3-5 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified 14-3-3epsilon in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for 14-3-3epsilon
