![]() |
![]() |
![]() |
Gene description for Syx1A | |||||||||||||||||||||||||||||||||||||||
| Gene name | Syntaxin 1A | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Syx1A | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CG10716 CG18615 CG31136 CG5448 CT30033 Dm Syx1 DmSyx1A DmelCG31136 STX1 SYX SYX 1A SYX1A Stx1a Sx1A Syn Synx1A Syt1A Syx Syx-1A Syx1 Syx1a SyxA anon-EST:Gibbs4 anon-WO02059370.54 dSyx1 dsyn-1A l(3)06 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Syx1A in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Syx1A
