![]() |
![]() |
![]() |
Gene description for AKR1B15 | |||||||||||||||||||||||||||||||||||||||
| Gene name | aldo-keto reductase family 1 member B15 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | AKR1B15 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AKR1B10L AKR1B10L, AK1R1B7 AKR1R1B7 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified AKR1B15 in Embryonic kidney cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for AKR1B15
