Gene description for PTGS2 |
Gene name |
prostaglandin-endoperoxide synthase 2 |
Gene symbol |
PTGS2 |
Other names/aliases |
PGHS-2 |
Species |
Ovis aries |
Experiment description of studies that identified PTGS2 in Uterine luminal fluid |
1
|
Experiment ID | 869 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
24614226
|
Organism | Ovis aries |
Experiment description | Extracellular vesicles in luminal fluid of the ovine uterus |
Authors | Burns G, Brooks K, Wildung M, Navakanitworakul R, Christenson LK, Spencer TE. |
Journal name |
PLoS One
|
Publication year | 2014 |
Sample | Uterine luminal fluid |
Sample name | Uterine luminal fluid - pregnant - n=4 pooled |
Isolation/purification methods | Differential centrifugation Filtration ExoQuick |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV140004: EV-METRIC:63%
|
|
|
2
|
Experiment ID | 867 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Western blotting
|
PubMed ID |
24614226
|
Organism | Ovis aries |
Experiment description | Extracellular vesicles in luminal fluid of the ovine uterus |
Authors | Burns G, Brooks K, Wildung M, Navakanitworakul R, Christenson LK, Spencer TE. |
Journal name |
PLoS One
|
Publication year | 2014 |
Sample | Uterine luminal fluid |
Sample name | Uterine luminal fluid - pregnant - Rep 2 |
Isolation/purification methods | Differential centrifugation Filtration ExoQuick |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
EV140004: EV-METRIC:63%
|
|
|
3
|
Experiment ID | 868 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Western blotting
|
PubMed ID |
24614226
|
Organism | Ovis aries |
Experiment description | Extracellular vesicles in luminal fluid of the ovine uterus |
Authors | Burns G, Brooks K, Wildung M, Navakanitworakul R, Christenson LK, Spencer TE. |
Journal name |
PLoS One
|
Publication year | 2014 |
Sample | Uterine luminal fluid |
Sample name | Uterine luminal fluid - pregnant - Rep 3 |
Isolation/purification methods | Differential centrifugation Filtration ExoQuick |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting |
EV-TRACK |
EV140004: EV-METRIC:63%
|
|
|