![]() |
![]() |
![]() |
Gene description for mys | |||||||||||||||||||||||||||||||||||||||
| Gene name | myospheroid | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | mys | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | BetaPS BetaPS-Int CG1560 CT40473 DmelCG1560 EM28 Integrin beta ItgbPS MAb6G11 Mys PS PS[[beta]] PSbeta bPS b[[PS]] beta integrin beta-Int beta-Integrin beta-PS beta-PS-integrin beta-int beta-integrin |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified mys in Drosophila S2 cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for mys
