![]() |
![]() |
![]() |
Gene description for ATP2A2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ATP2A2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ATP2B DAR DD SERCA2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ATP2A2 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ATP2A2
