![]() |
![]() |
![]() |
Gene description for EIF3L | |||||||||||||||||||||||||||||||||||||||
| Gene name | eukaryotic translation initiation factor 3 subunit L | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | EIF3L | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | EIF3EIP EIF3S11 EIF3S6IP HSPC021 HSPC025 MSTP005 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified EIF3L in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for EIF3L
