![]() |
![]() |
![]() |
Gene description for PRKAG2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | protein kinase AMP-activated non-catalytic subunit gamma 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | PRKAG2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AAKG AAKG2 CMH6 H91620p WPWS |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified PRKAG2 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for PRKAG2
