![]() |
![]() |
![]() |
Gene description for CPSF3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | cleavage and polyadenylation specific factor 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | CPSF3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CPSF-73 CPSF73 NEDMHS NEDMHSN |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified CPSF3 in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for CPSF3
