![]() |
![]() |
![]() |
Gene description for ATP6V1B2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ATPase H+ transporting V1 subunit B2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ATP6V1B2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ATP6B1B2 ATP6B2 DOOD HO57 VATB VPP3 Vma2 ZLS2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ATP6V1B2 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ATP6V1B2
