![]() |
![]() |
![]() |
Gene description for Cdipt | |||||||||||||||||||||||||||||||||||||||
| Gene name | CDP-diacylglycerol--inositol 3-phosphatidyltransferase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cdipt | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 9530042F15Rik D7Bwg0575e Pis Pis1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cdipt in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cdipt