| Experiment ID | 13 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
15326289
|
| Organism | Homo sapiens |
| Experiment description | Identification and proteomic profiling of exosomes in human urine. |
| Authors | Pisitkun T, Shen RF, Knepper MA |
| Journal name |
PNAS
|
| Publication year | 2004 |
| Sample | Urine |
| Sample name | Urine - Normal |
| Isolation/purification methods | Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry [LCQ DECA XP] Western blotting |
| EV-TRACK |
-
|