![]() |
![]() |
![]() |
Gene description for Vti1b | |||||||||||||||||||||||||||||||||||||||
| Gene name | vesicle transport through interaction with t-SNAREs 1B | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Vti1b | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | GES30 MVti1b SNARE Vti1-rp1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Vti1b in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Vti1b