![]() |
![]() |
![]() |
Gene description for DCUN1D1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | defective in cullin neddylation 1 domain containing 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | DCUN1D1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | DCNL1 DCUN1L1 RP42 SCCRO SCRO Tes3 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified DCUN1D1 in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for DCUN1D1
