![]() |
![]() |
![]() |
Gene description for Ywhab | |||||||||||||||||||||||||||||||||||||||
| Gene name | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ywhab | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1300003C17Rik 14-3-3b |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ywhab in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ywhab