Experiment ID | 1120 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
24347249
|
Organism | Homo sapiens |
Experiment description | Exosomes secreted under hypoxia enhance invasiveness and stemness of prostate cancer cells by targeting adherens junction molecules. |
Authors | Ramteke A, Ting H, Agarwal C, Mateen S, Somasagara R, Hussain A, Graner M, Frederick B, Agarwal R, Deep G. |
Journal name |
Mol Carcinog
|
Publication year | 2015 |
Sample | Prostate cancer cells |
Sample name | LNCaP- Normoxic |
Isolation/purification methods | Differential centrifugation Ultracentrifugation ExoQuick |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV140124: EV-METRIC:43%, 25%
|