![]() |
![]() |
![]() |
Gene description for LAMTOR1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | late endosomal/lysosomal adaptor, MAPK and MTOR activator 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | LAMTOR1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | C11orf59 PDRO Ragulator1 p18 p27RF-Rho |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified LAMTOR1 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for LAMTOR1
