![]() |
![]() |
![]() |
Gene description for PPP6R3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | protein phosphatase 6 regulatory subunit 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | PPP6R3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | C11orf23 PP6R3 SAP190 SAPL SAPLa SAPS3 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified PPP6R3 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for PPP6R3
