![]() |
![]() |
![]() |
Gene description for ACSS2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | acyl-CoA synthetase short chain family member 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ACSS2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ACAS2 ACECS ACS ACSA AceCS1 dJ1161H23.1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ACSS2 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ACSS2
