![]() |
![]() |
![]() |
Gene description for Tmed2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | transmembrane p24 trafficking protein 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tmed2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110032D12Rik 1810020N21Rik Rnp24 Sid394 p24beta1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tmed2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tmed2